Material Composition: Synthetic fiber
Material: Polyester
Size Chart CM
Size | Shoulder | Sleeve | Length |
---|---|---|---|
S | 48 | 51 | 62 |
M | 50 | 52 | 64 |
L | 52 | 53 | 66 |
XL | 54 | 54 | 68 |
XXL | 56 | 55 | 70 |
Size Chart IN
Size | Shoulder | Sleeve | Length |
---|---|---|---|
S | 18.90 | 20.08 | 24.41 |
M | 19.69 | 20.47 | 25.20 |
L | 20.47 | 20.87 | 25.98 |
XL | 21.26 | 21.26 | 26.77 |
XXL | 22.05 | 21.65 | 27.56 |
Reviews
There are no reviews yet.