Size Chart CM:
Size | Waist (cm) | Hip (cm) | Length (cm) |
---|---|---|---|
S | 52-66 | 100 | 94 |
M | 54-68 | 102 | 95 |
L | 56-72 | 104 | 96 |
XL | 58-74 | 106 | 97 |
2XL | 60-78 | 108 | 98 |
3XL | 62-84 | 110 | 99 |
Size Chart IN:
Size | Waist (IN) | Hip (IN) | Length (IN) |
---|---|---|---|
S | 20.47-25.98 | 39.37 | 37.01 |
M | 21.26-26.77 | 40.16 | 37.40 |
L | 22.05-28.35 | 40.94 | 37.80 |
XL | 22.83-29.13 | 41.73 | 38.19 |
2XL | 23.62-30.71 | 42.52 | 38.58 |
3XL | 24.41-33.07 | 43.31 | 38.98 |
Reviews
There are no reviews yet.