Size Chart CM
Size | Bust (cm) | Shoulder (cm) | Length (cm) | Sleeve (cm) |
---|---|---|---|---|
M | 106 | 51 | 68 | 20 |
L | 112 | 54 | 70 | 21 |
XL | 118 | 57 | 72 | 22 |
Size Chart IN
Size | Bust (in) | Shoulder (in) | Length (in) | Sleeve (in) |
---|---|---|---|---|
M | 41.3 | 19.9 | 26.5 | 7.8 |
L | 43.7 | 21.1 | 27.3 | 8.2 |
XL | 46.0 | 22.2 | 28.1 | 8.6 |
Reviews
There are no reviews yet.