Size Chart CM
Size | Length | Waist | Bust | Hip | Sleeve |
---|---|---|---|---|---|
S | 78 | 64 | 80 | 86 | 40 |
M | 79 | 68 | 84 | 90 | 41 |
L | 80 | 72 | 88 | 94 | 42 |
Size Chart IN
Size | Length | Waist | Bust | Hip | Sleeve |
---|---|---|---|---|---|
S | 30.71 | 25.20 | 31.50 | 33.86 | 15.75 |
M | 31.10 | 26.77 | 33.07 | 35.43 | 16.14 |
L | 31.50 | 28.35 | 34.65 | 37.01 | 16.54 |
Reviews
There are no reviews yet.