Size Chart CM
Size | Length (CM) | Waist (CM) | Hips (CM) |
---|---|---|---|
S | 101 | 64 | 91 |
M | 103 | 68 | 95 |
L | 105 | 72 | 72 |
Size Chart IN
Size | Length (IN) | Waist (IN) | Hips (IN) |
---|---|---|---|
S | 39.76 | 25.20 | 35.83 |
M | 40.55 | 26.77 | 37.40 |
L | 41.34 | 28.35 | 28.35 |
Size Chart CM
Size | Length (CM) | Waist (CM) | Hips (CM) |
---|---|---|---|
S | 101 | 64 | 91 |
M | 103 | 68 | 95 |
L | 105 | 72 | 72 |
Size Chart IN
Size | Length (IN) | Waist (IN) | Hips (IN) |
---|---|---|---|
S | 39.76 | 25.20 | 35.83 |
M | 40.55 | 26.77 | 37.40 |
L | 41.34 | 28.35 | 28.35 |
Style | Asymmetrical, Symmetrical |
---|---|
Size | L, M, S |
Reviews
There are no reviews yet.