Size CM
Size | Waist | Length |
---|---|---|
XS | 62-66 | 36 |
S | 64-68 | 37 |
M | 68-72 | 38 |
L | 71-74 | 39 |
Size IN
Size | Waist | Length |
---|---|---|
XS | 24.41 – 25.98 | 14.17 |
S | 25.20 – 26.77 | 14.57 |
M | 26.77 – 28.35 | 14.96 |
L | 27.95 – 29.13 | 15.35 |
Size CM
Size | Waist | Length |
---|---|---|
XS | 62-66 | 36 |
S | 64-68 | 37 |
M | 68-72 | 38 |
L | 71-74 | 39 |
Size IN
Size | Waist | Length |
---|---|---|
XS | 24.41 – 25.98 | 14.17 |
S | 25.20 – 26.77 | 14.57 |
M | 26.77 – 28.35 | 14.96 |
L | 27.95 – 29.13 | 15.35 |
Size | L, M, S, XS |
---|
Reviews
There are no reviews yet.