Size Chart CM
Size | Shoulder (cm) | Bust (cm) | Length (cm) | Sleeve (cm) |
---|---|---|---|---|
S | 47 | 104 | 68 | 20 |
M | 48 | 108 | 70 | 21 |
L | 49 | 104 | 72 | 22 |
XL | 50 | 106 | 74 | 22 |
2XL | 51 | 108 | 76 | 22 |
Size Chart IN
Size | Shoulder (in) | Bust (in) | Length (in) | Sleeve (in) |
---|---|---|---|---|
S | 18.50 | 40.94 | 26.77 | 7.87 |
M | 18.90 | 42.52 | 27.56 | 8.27 |
L | 19.29 | 40.94 | 28.35 | 8.66 |
XL | 19.69 | 41.73 | 29.13 | 8.66 |
2XL | 20.08 | 42.52 | 29.92 | 8.66 |
Reviews
There are no reviews yet.