Size Chart CM
Size | Waist | Hips | Length |
---|---|---|---|
S | 62 | 94 | 101 |
M | 64 | 98 | 102 |
L | 68 | 102 | 103 |
XL | 72 | 106 | 104 |
XXL | 76 | 110 | 105 |
XXXL | 80 | 114 | 105 |
4XL | 84 | 118 | 105 |
Size Chart IN
Size | Waist | Hips | Length |
---|---|---|---|
S | 24.41 | 37.01 | 39.76 |
M | 25.20 | 38.58 | 40.16 |
L | 26.77 | 40.16 | 40.55 |
XL | 28.35 | 41.73 | 40.94 |
XXL | 29.92 | 43.31 | 41.34 |
XXXL | 31.50 | 44.88 | 41.34 |
4XL | 33.07 | 46.46 | 41.34 |
Reviews
There are no reviews yet.