Size Chart CM
Size | Bust | Length | Shoulder | Sleeve |
---|---|---|---|---|
M | 122 | 68 | 57 | 52 |
L | 126 | 70 | 58 | 53 |
XL | 130 | 72 | 59 | 54 |
XXL | 134 | 74 | 60 | 55 |
XXXL | 138 | 76 | 61 | 56 |
4XL | 142 | 78 | 62 | 57 |
Size Chart IN
Size | Bust | Length | Shoulder | Sleeve |
---|---|---|---|---|
M | 48.03 | 26.77 | 22.44 | 20.47 |
L | 49.61 | 27.56 | 22.83 | 20.87 |
XL | 51.18 | 28.35 | 23.23 | 21.26 |
XXL | 52.76 | 29.13 | 23.62 | 21.65 |
XXXL | 54.33 | 29.92 | 24.02 | 22.05 |
4XL | 55.91 | 30.71 | 24.41 | 22.44 |
Reviews
There are no reviews yet.