Material: Polyester
Size Chart CM
Size | Bust | Waist | Sleeve Length | Length |
---|---|---|---|---|
S | 73-88 | 60-70 | 66 | 72 |
M | 77-92 | 64-74 | 67 | 74 |
L | 81-96 | 68-78 | 68 | 76 |
Material: Polyester
Size Chart CM
Size | Bust | Waist | Sleeve Length | Length |
---|---|---|---|---|
S | 73-88 | 60-70 | 66 | 72 |
M | 77-92 | 64-74 | 67 | 74 |
L | 81-96 | 68-78 | 68 | 76 |
Color | Black, Red |
---|---|
Size | L, M, S |
Reviews
There are no reviews yet.